PHPcounter 1.3.2
version: 1.3.2
English Bulgarian German Dutch French Italian Russian

PHPcounter
Report Date: 2010-09-08 13:47:56
Name: phpcounter
Title: PHP Counter
URL Address: http://phpcounter.sourceforge.net

Years
Year Unique Total
2008 1372 2312
2009 14110 58405
2010 11874 57526
more >>

Months
Month Unique Total
September 2009 1404 8182
October 2009 1329 8225
November 2009 1215 7297
December 2009 1031 6054
January 2010 1104 5522
Februrary 2010 1560 7495
March 2010 1431 7260
April 2010 1473 7218
May 2010 1424 6725
June 2010 1440 6464
July 2010 1443 6746
August 2010 1636 8344
September 2010 363 1752
more >>

Days
Day Unique Total
10 August 2010 60 284
11 August 2010 60 306
12 August 2010 54 307
13 August 2010 42 200
14 August 2010 38 229
15 August 2010 42 184
16 August 2010 79 371
17 August 2010 61 313
18 August 2010 56 344
19 August 2010 66 273
20 August 2010 49 232
21 August 2010 30 203
22 August 2010 64 349
23 August 2010 74 343
24 August 2010 69 381
25 August 2010 65 359
26 August 2010 50 297
27 August 2010 35 196
28 August 2010 27 185
29 August 2010 45 295
30 August 2010 68 325
31 August 2010 58 264
1 September 2010 38 190
2 September 2010 51 227
3 September 2010 50 318
4 September 2010 31 196
5 September 2010 40 158
6 September 2010 64 303
7 September 2010 62 269
8 September 2010 27 91
more >>

Weekdays
Weekday Unique Total
Sunday 3351 14987
Monday 5079 21804
Tuesday 4607 19934
Wednesday 4156 17821
Thursday 3965 16773
Friday 3571 14887
Saturday 2627 12037

Hours
Hour Unique Total
00:00 - 01:00 970 2844
01:00 - 02:00 332 1579
02:00 - 03:00 159 739
03:00 - 04:00 91 537
04:00 - 05:00 100 342
05:00 - 06:00 90 288
06:00 - 07:00 114 329
07:00 - 08:00 308 940
08:00 - 09:00 872 3010
09:00 - 10:00 1401 5199
10:00 - 11:00 1593 5642
11:00 - 12:00 2048 7978
12:00 - 13:00 1816 7896
13:00 - 14:00 1870 8210
14:00 - 15:00 1791 8276
15:00 - 16:00 1728 7916
16:00 - 17:00 1748 7593
17:00 - 18:00 1352 6181
18:00 - 19:00 1140 5571
19:00 - 20:00 1580 7374
20:00 - 21:00 1698 7750
21:00 - 22:00 1930 9038
22:00 - 23:00 1651 7769
23:00 - 24:00 974 5242

Languages
  ID Language Unique Total
nl Dutch 25371 112579
en English 10111 37474
de German 190 620
fr French 112 355
zh Chinese 42 55
es Spanish 37 118
* 34 38
it Italian 28 79
ja Japanese 26 44
tr Turkish 23 61
sv Swedish 21 70
fi Finnish 18 52
pl Polish 15 19
no Norwegian 13 29
x 12 58
da Danish 12 33
ru Russian 11 15
fy Frisian 8 44
el Greek 8 24
bg Bulgarian 7 18
pt Portuguese 6 21
ro Romanian 6 17
ca Catalan 6 6
nb 6 6
ko Korean 5 11
ar Arabic 3 25
hu Hungarian 3 11
nn 3 3
chrome://global/locale/intl.properties 2 7
lb 2 5
more >>

Countries
  TLD Country Unique Total
nl Netherlands 21524 98110
Unknown 2021 7061
net Network 1553 5135
be Belgium 1230 5127
com Commercial 499 1380
de Germany 87 255
arpa 63 125
fr France 57 222
ie Ireland 48 49
it Italy 24 55
ch Switzerland 23 65
org Non-profit Organization 16 59
es Spain 15 16
an Netherlands Antilles 13 44
pl Poland 13 21
invalid 12 16
jp Japan 12 12
fi Finland 11 36
uk United Kingdom 10 36
ca Canada 10 33
pt Portugal 9 58
se Sweden 9 42
gr Greece 9 17
ru Russia 9 9
at Austria 8 25
no Norway 7 20
hu Hungary 6 26
dk Denmark 6 13
cz Czech Republic 4 36
nu Niue 4 6
more >>

Hits
Date Hits IP Host Country Language
2010-09-07 22:00:36 1 83.86.198.210 5356C6D2.cable.casema.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-07 22:01:44 1 81.204.101.37 ip51cc6525.adsl-surfen.hetnet.nl Netherlands nl-nl: Dutch
2010-09-07 22:03:57 1 86.95.252.195 ip565ffcc3.direct-adsl.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-07 22:45:54 7 82.75.91.209 cc1313181-a.ensch1.ov.home.nl Netherlands nl: Dutch
2010-09-08 00:38:12 6 94.210.60.44 5ED23C2C.cable.ziggo.nl Netherlands nl: Dutch
2010-09-08 00:48:00 4 83.82.73.7 53524907.cable.casema.nl Netherlands nl-nl: Dutch
2010-09-08 04:42:12 3 212.241.40.35 Unknown nl: Dutch
2010-09-08 06:56:47 1 83.163.74.248 a83-163-74-248.adsl.xs4all.nl Netherlands nl: Dutch
2010-09-08 07:57:07 1 84.87.27.66 ip54571b42.direct-adsl.nl Netherlands nl: Dutch
2010-09-08 08:56:42 1 86.95.252.195 ip565ffcc3.direct-adsl.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-08 09:11:28 1 62.45.111.110 110-111-045-062.dynamic.caiway.nl Netherlands nl: Dutch
2010-09-08 09:33:49 1 145.88.209.33 fwhide.lumc.nl Netherlands nl: Dutch
2010-09-08 09:37:19 9 80.101.41.210 a80-101-41-210.adsl.xs4all.nl Netherlands nl-NL: Dutchnl: Dutchen-US: Englishen: English
2010-09-08 10:23:27 1 194.196.236.101 Unknown en-us: English
2010-09-08 10:30:07 4 82.171.134.145 82-171-134-145.ip.telfort.nl Netherlands nl: Dutchen-us: Englishen: English
2010-09-08 11:10:31 1 84.24.250.70 cp634624-a.tilbu1.nb.home.nl Netherlands nl: Dutch
2010-09-08 11:28:44 1 86.85.101.168 ip565565a8.adsl-surfen.hetnet.nl Netherlands nl-NL: Dutch
2010-09-08 11:37:12 1 207.46.204.214 msnbot-207-46-204-214.search.msn.com Commercial en-us: English
2010-09-08 11:39:56 5 92.69.198.81 static.kpn.net Network nl: Dutch
2010-09-08 12:06:47 15 94.215.89.60 5ED7593C.cable.ziggo.nl Netherlands nl: Dutch
2010-09-08 12:11:38 3 212.78.165.117 Unknown nl: Dutch
2010-09-08 12:28:54 1 86.94.12.188 ip565e0cbc.direct-adsl.nl Netherlands nl: Dutch
2010-09-08 12:33:54 1 82.170.38.104 82-170-38-104.ip.telfort.nl Netherlands nl-NL: Dutch
2010-09-08 12:35:46 4 193.173.252.180 mail.ezorg.nl Netherlands nl: Dutch
2010-09-08 12:58:27 1 85.92.222.254 Unknown en: English*:
2010-09-08 12:58:27 8 85.159.97.5 Unknown nl: Dutch
2010-09-08 13:12:24 3 212.136.226.20 Unknown nl: Dutch
2010-09-08 13:29:25 12 212.182.177.182 212-182-177-182.ip.telfort.nl Netherlands nl-NL: Dutchnl: Dutchen-US: Englishen: English
2010-09-08 13:39:56 1 82.139.64.183 ip82-139-64-183.lijbrandt.net Network nl: Dutch
2010-09-08 13:43:05 1 86.87.136.123 ip5657887b.direct-adsl.nl Netherlands nl-nl: Dutch
2010-09-08 13:46:42 1 38.107.191.117 Unknown en-us: Englishen: English
more >>

Referer Domains
Referer Domain Unique Total
more >>

Referers
Referer Unique Total
more >>

Local Domains
Local Domain Unique Total
www.lymemed.nl 26287 114354
lymemed.nl 197 965
74.125.77.132 21 35
webcache.googleusercontent.com 13 21
www.lymemed.nl. 10 12
209.85.229.132 9 12
translate.googleusercontent.com 8 37
cc.bingj.com 5 8
sn103w.snt103.mail.live.com 5 6
127.0.0.1 4 8
cc.msnscache.com 2 3
64.233.183.132 2 3
localhost 1 11
www.yandex.ru 1 1
66.102.9.132 1 1
74.125.39.132 1 1
74.125.47.132 1 1
lymemed.nl. 1 1
74.125.79.100 1 1
209.85.135.132 0 1
co102w.col102.mail.live.com 0 1
more >>

Local Pages
Local Page Unique Total
http://www.lymemed.nl/ 16838 36110
http://www.lymemed.nl/richtlijnen.html 5067 10276
http://www.lymemed.nl/basis-informatie.html 613 19483
http://www.lymemed.nl/index.htm 578 1165
http://www.lymemed.nl/basis-informatie/stadium-3-chronische-lyme-borreliose/3a-chronische-neuroborreliose.html 481 1688
http://www.lymemed.nl/protocollen.html 423 5513
http://www.lymemed.nl/basis-informatie/stadium-2-vroege-gedissemineerde-infectie/2a-aandoeningen-van-het-zenuwstelsel-neuroborreliose.html 334 1720
http://www.lymemed.nl/basis-informatie/stadium-1-lokale-huidinfectie-erythema-migrans-em.html 248 2283
http://www.lymemed.nl/basis-informatie/stadium-3-chronische-lyme-borreliose/3b-acrodermatitis-chronica-atrophicans-aca.html 207 1332
http://www.lymemed.nl/opinie-en-discussie.html 151 4148
http://lymemed.nl/ 147 185
http://www.lymemed.nl/basis-informatie/het-diagnostisch-proces-en-de-rol-van-serologisch-onderzoek.html 143 2033
http://www.lymemed.nl/basis-informatie/stadium-2-vroege-gedissemineerde-infectie/2b-gewrichtsaandoeningen.html 125 1295
http://www.lymemed.nl/opinie-en-discussie/40-opinie-en-discussie/99-discussie-met-piet-borst-columnist-nrc.html 110 351
http://www.lymemed.nl/protocollen/praktische-aanbevelingen-bij-de-behandeling/90-praktische-aanbevelingen-bij-de-behandeling-van-lyme-borreliose-lb-conform-de-ilads-guidelines.html 109 803
http://www.lymemed.nl/basis-informatie/ixodes-ricinus.html 89 415
http://www.lymemed.nl/protocollen/praktische-aanbevelingen-bij-de-diagnostiek/67-praktische-aanbevelingen-bij-de-diagnostiek.html 78 432
http://www.lymemed.nl/home.html 71 1606
http://www.lymemed.nl/protocollen/praktische-handleiding-labdiagnostiek/93-praktische-handleiding-lab-diagnostiek.html 64 693
http://www.lymemed.nl/basis-informatie/de-bacterie-bb.html 59 359
http://www.lymemed.nl/protocollen/38-protocollen/67-praktische-aanbevelingen-bij-de-diagnostiek.html 53 590
http://www.lymemed.nl/basis-informatie/preventie-van-lyme-borreliose-en-andere-door-teken-overgebrachte-ziekten.html 49 1813
http://www.lymemed.nl/basis-informatie/stadium-3-chronische-lyme-borreliose.html 43 1600
http://www.lymemed.nl 37 55
http://www.lymemed.nl/basis-informatie/de-rol-van-co-infecties.html 36 1539
http://www.lymemed.nl/item-1.html 34 82
http://www.lymemed.nl/wetenschap.html 33 2471
http://www.lymemed.nl/basis-informatie/stadium-2-vroege-gedissemineerde-infectie.html 31 1728
http://www.lymemed.nl/basis-informatie/behandeling.html 30 3350
http://74.125.77.132/search 20 30
more >>

Proxies
Proxy Info Unique Total
193.173.252.180 1.0 proxy184.cybercenter.ezorg.nl:8080 (squid/2.6.STABLE5) 37 96
80.79.108.1 1.1 proxy.ehealthnet.nl:3128 (squid/2.5.STABLE12) 35 169
194.151.165.92 1.1 proxy.ehealthnet.nl:3128 (squid/2.5.STABLE12) 22 73
194.53.92.2 1.0 ezhvw01:8080 (IWSS) 15 21
193.173.38.67 1.0 proxy01.infotechnology.nl:3128 (squid/2.6.STABLE14) 14 32
194.13.118.5 1.0 AZN-SVPRX01-AMG 13 47
194.134.193.16 1.0 proxy.wanadoo.nl:8080 (squid/2.6.STABLE9) 12 42
145.72.98.1 1.1 FGHBANK 11 116
145.119.165.101 1.1 VZDBSW4148, 1.1 OOVALB0001 (Juniper Networks Application Acceleration Platform - DX 5.3.5 0), ICAP/1.0 145.119.165.109 11 70
145.222.5.14 1.0 AU-SMB101 11 39
145.119.165.100 1.1 VMDBSW0007, 1.1 OOVALB0001 (Juniper Networks Application Acceleration Platform - DX 5.3.5 0), ICAP/1.0 145.119.165.107 11 28
212.108.17.66 1.0 www-proxy.prvgld.nl:3129 (squid/2.6.STABLE21) 10 149
84.246.12.8 1.0 VM-ISA01 10 39
81.175.72.210 1.1 web01.szal.med 10 28
193.173.14.55 1.1 PROXY-A01 10 19
78.108.130.161 1.1 SQUID:3128 (squid/2.6.STABLE5) 9 79
85.90.69.35 1.1 ISA 9 71
89.188.25.130 1.1 IS02 9 54
62.132.199.162 1.0 WEBRSA 8 45
194.151.64.180 1.1 ROOTALS1-ISA01 8 44
194.151.127.166 1.1 PROXY02 8 38
194.109.22.147 1.1 wwwproxy0.xs4all.nl:8080 (squid/2.5.STABLE7) 8 36
212.115.201.35 1.1 S0016, 1.1 Internetscanner2.zzlnd.nl 8 32
145.117.32.232 1.1 aquila.amc.nl:3128 (squid/2.6.STABLE21) 8 31
145.117.32.231 1.1 draco.amc.nl:3128 (squid/2.6.STABLE6) 8 23
62.12.7.37 1.0 DZISA001 8 14
212.45.32.222 1.1 filter12.solcon.nl:3129 (squid/2.5.STABLE14) 8 11
213.247.64.25 1.1 kfp-ri-fs-5a.kliksafe.nl:8080 (squid/2.5.STABLE13) 7 45
93.191.0.34 1.0 ISA-02 7 32
131.224.251.104 1.1 sqproxy2.rivm.nl (squid) 7 31
more >>